Time (EST) Feb 13th |
Session I |
Speakers/Authors |
---|---|---|
8:30-8:45 | Opening Remarks |
Lingfei Wu |
8:45-9:30 | Keynote talk 1: Interpretable and Trustworthy Graph/Geometric Deep Learning via Learnable Randomness Injection (Slides) | Pan Li, Georgia Tech, USA |
9:30-10:15 | Keynote talk 2: DGL 1.0 and Beyond (Slides) | Zheng Zhang, AWS, China |
10:15-10:30 | Contributed Talk 1: SPARE: A Single-Pass Neural Model for Relational Databases | Benjamin Hilprecht, Kristian Kersting and Carsten Binnig. TBD |
10:30-11:00 | Break and Poster | |
11:00-11:30 | Keynote talk 3: Machine Learning and the Data Center: A Dangerous Dead End | Nicholas Lane, Cambridge University, UK |
11:30-12:15 | Panel Topic: TBD |
Jundong Li, Pan Li, Jiajing Xu, Lingfe Wu
Host: Xiaojie Guo |
12:30-14:00 | Lunch Break | |
14:00-14:45 | Keynote talk 4 | Jiajing Xu, Pinterest, USA |
14:45-15:30 | Keynote talk 5: Graph Learning for Non-graph Data (Slides) | Rex Ying, Yale University, USA |
15:30-16:00 | Break and Poster | |
16:00-16:15 | Contributed talk 2: Deep Bidirectional Language-Knowledge Graph Pretraining | Michihiro Yasunaga, Antoine Bosselut, Hongyu Ren, Xikun Zhang, Christopher Manning, Percy Liang and Jure Leskovec |
16:15-16:30 | Contributed talk 3: Non-dissipative propagation by anti-symmetric deep graph networks | Alessio Gravina, Davide Bacciu and Claudio Gallicchio |
16:30-16:45 | Contributed talk 4: Transformers Meet Directed Graphs | Simon Geisler, Yujia Li, Daniel Mankowitz, Ali Taylan Cemgil, Stephan Günnemann, Cosmin Paduraru |
16:45-17:30 | Keynote talk 6 | Bryan Perozzi, Google Research, USA |
17:30-18:00 | Final Remarks and Best Paper Announcement |
Lingfei Wu |